IPv6 Monitor — Site Statistics
Visitor analytics for the IPv6 Readiness Monitor
4,218
Total Visits
741
Peak Day
Jun 29, 2026
141
Avg Daily
30
Days Tracked
Traffic Sources Over Time
IPv6 vs IPv4 Visitors
14.5%
IPv6 Visitors
IPv6
612
IPv4
3,606
Visitor IPv6 Readiness by ISP
Run the test →| ISP / Network | Tests | IPv6-capable | Avg Score |
|---|---|---|---|
| TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD., MY | 7 | 57.1% | 50/100 |
| UNISAINS-AS-AP - Universiti Sains Malaysia (USM), MY | 5 | 0% | 22/100 |
| YTLCOMMS-AS-AP - YTL COMMUNICATIONS SDN BHD, MY | 3 | 100% | 68/100 |
| MAXIS-AS1-AP - Binariang Berhad, MY | 2 | 0% | 23/100 |
| FACEBOOK - Facebook, Inc., US | 2 | 100% | 75/100 |
| ALLOTECH-AS-MY - ALLO TECHNOLOGY SDN. BHD., MY | 1 | 0% | 23/100 |
| IPG-AS-AP - Philippine Long Distance Telephone Company, PH | 1 | 100% | 75/100 |
| DTC-AS-AP - DITO TELECOMMUNITY CORP., PH | 1 | 100% | 75/100 |
| DIGIIX-AP - DiGi Telecommunications Sdn. Bhd., MY | 1 | 100% | 75/100 |
| GOOGLE - Google LLC, US | 1 | 100% | 75/100 |
Aggregated from anonymised browser connection tests run by visitors. No IP addresses are stored.
Most Visited Pages
| Page | Visitors |
|---|---|
| Dashboard | 854 |
| /api/v1/stats/national | 398 |
| Check Domain | 121 |
| Test Connection | 99 |
| /badge/my6.my.svg | 74 |
| Methodology | 52 |
| /speed-test | 48 |
| Search | 45 |
| /ipv6-resources | 44 |
| MGv6C Standard | 43 |
Traffic Sources
| Source | Visitors |
|---|---|
| Direct | 3,352 |
| Other | 834 |
| 17 | |
| Social | 11 |
| Bing | 4 |