IPv6 Monitor — Site Statistics
Visitor analytics for the IPv6 Readiness Monitor
4,609
Total Visits
618
Peak Day
Aug 21, 2026
154
Avg Daily
30
Days Tracked
Traffic Sources Over Time
IPv6 vs IPv4 Visitors
15.5%
IPv6 Visitors
IPv6
715
IPv4
3,894
Visitor IPv6 Readiness by ISP
Run the test →| ISP / Network | Tests | IPv6-capable | Avg Score |
|---|---|---|---|
| TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD., MY | 17 | 82.4% | 65/100 |
| DIGIIX-AP - DiGi Telecommunications Sdn. Bhd., MY | 5 | 60% | 54/100 |
| MAXIS-AS1-AP - Binariang Berhad, MY | 3 | 100% | 75/100 |
| MCAMC-AS-AP - Malaysian Communication and Multimedia Commission, MY | 1 | 0% | 23/100 |
| TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia, | 1 | 0% | 23/100 |
| YTLCOMMS-AS-AP - YTL COMMUNICATIONS SDN BHD, MY | 1 | 0% | 23/100 |
| SPB-AS - JSC _ER-Telecom Holding_, RU | 1 | 100% | 75/100 |
| APPLE-ENGINEERING - Apple Inc., US | 1 | 0% | 23/100 |
| Odido - Odido Netherlands B.V., NL | 1 | 100% | 75/100 |
Aggregated from anonymised browser connection tests run by visitors. No IP addresses are stored.
Most Visited Pages
| Page | Visitors |
|---|---|
| Dashboard | 514 |
| /api/v1/stats/national | 306 |
| Test Connection | 148 |
| Check Domain | 114 |
| /speed-test | 92 |
| Methodology | 80 |
| MGv6C Standard | 66 |
| /ipv6-resources | 65 |
| Category Detail | 62 |
| Category Detail | 50 |
Traffic Sources
| Source | Visitors |
|---|---|
| Direct | 4,172 |
| Other | 395 |
| 35 | |
| Social | 5 |
| Bing | 2 |